Photo: AGCSL · CC BY-SA 4.0$$$$$ Est.| Category | Cycling & spin Source: rockitfitness.co/ · seen 2026-10-16 |
|---|---|
| City / area | Tampa Source: rockitfitness.co/ · seen 2026-10-16 |
| Address | 5242 Bridge St, Tampa, FL 33611 Source: rockitfitness.co/ · seen 2026-10-16 |
| Phone | — |
| Price | Not published on the page we checked |
| Budget tier | $$$$ ($120–199/mo) — ESTIMATED. Basis: Category norm for boutique cycling at ~8 classes/mo |
| Free trial | Unknown |
| Open 24/7 | Unknown |
| Amenities | Not listed |
| Notes | Indoor cycling (Ride40) and Hot Sculpt bootcamp classes. |
Every row shows the page we read on 2026-10-16. We never fill in facts with guesses — empty means the source didn't say. The only estimates on the site are budget tiers marked “Est.”, with their basis shown.
Similar nearby
Photo: AGCSL · CC BY-SA 4.0$$$$$ Est.The Tampa Sweat